Cast iron radiators from the CRANE® Ornate III series are available in two complementary heights. The tall 970mm (38 inch) Ornate III is the high-output option — chosen when you want maximum performance without compromising on period style.
The Ornate III casting features elegant Edwardian-era decoration with crisp, detailed moulding. Stylised foliage flows from the centre of each section down to the feet and across the shoulders, creating a distinctive silhouette that looks at home in grand properties and refined contemporary interiors alike.
All CRANE® radiators are assembled and pressure tested in the United Kingdom and supplied with a Lifetime Guarantee.
CRANE® Cast Iron Radiators are cast in Europe and assembled and finished at our UK facility.
Choose from any RAL colour, a wide range of specialist painted finishes, or a polished finish from satin to near mirror.
| Section Height A | 961mm |
| BTU's per section | 775 |
| Watts per section | 227 |
| Radiator Depth B | 225mm |
| Section Length C | 76mm |
| Carbon (C) | 3.40%-3.85% |
| Silicon (Si) | 1.80%-2.10% |
| Sulfur (S) | <0.06% |
| Phosphorus (P) | <0.10% |
| Manganese (Mn) | 0.40%-0.85% |
| Chromium (Cr) | <0.07% |
| Copper (Cu) | <0.08% |
| Tensile Variance | <0.01% |
| Section Width Tolerance | <0.1% |
| Section Height Tolerance | <0.1% |
| Section Perpendicular Tolerance | <0.1% |
| Ferrite Microstructure % | <0.190% |
| Peralite Microstructure % | <0.190% |
| Cementite Microstructure % | <0.190% |
| Nodule Microstructure adet/mm | 100-125 |
| Nodule Maximum size Q/mm | 8 |
| Micro Nodularity % | 80% + |
| Hardness (HB) | 150-250 |
| Tensile Strength N/mm | 400 + |
| Elongation | 3+ |
| Sand Tempreture on Casting | 20°c-45°c |
| Casting Humidity | 3.2%-4.0% |
| Wet Compressive Strength | 2100-2500gr/cm sq |
| Tensile Strength | 20-30gr/cm sq |
| Shatter Index | 67-77% |
| Volatile Inclusions | <0.001% |
Radiator Height: |
961mm |
(37 7/8 “) |
Radiator Depth: |
225mm |
(8 7/8 “) |
| Product | Sections | Radiator Width (L) | Heat Output (ΔT=50) | Heat Output (ΔT=60) | |||
|---|---|---|---|---|---|---|---|
| Code | (No.) | mm | Inches | Watts | BTU's | Watts | BTU's |
| CRC-970-03 | 3 | 258mm | 10 1/8 “ | 537 Watts | 1833 BTU's | 681 Watts | 2325 BTU's |
| CRC-970-04 | 4 | 334mm | 13 1/8 “ | 716 Watts | 2444 BTU's | 908 Watts | 3100 BTU's |
| CRC-970-05 | 5 | 410mm | 16 1/8 “ | 895 Watts | 3055 BTU's | 1135 Watts | 3875 BTU's |
| CRC-970-06 | 6 | 486mm | 19 1/8 “ | 1074 Watts | 3666 BTU's | 1362 Watts | 4650 BTU's |
| CRC-970-07 | 7 | 562mm | 22 1/8 “ | 1253 Watts | 4277 BTU's | 1589 Watts | 5425 BTU's |
| CRC-970-08 | 8 | 638mm | 25 1/8 “ | 1432 Watts | 4888 BTU's | 1816 Watts | 6200 BTU's |
| CRC-970-09 | 9 | 714mm | 28 1/8 “ | 1611 Watts | 5499 BTU's | 2043 Watts | 6975 BTU's |
| CRC-970-10 | 10 | 790mm | 31 1/8 “ | 1790 Watts | 6110 BTU's | 2270 Watts | 7750 BTU's |
| CRC-970-11 | 11 | 866mm | 34 1/8 “ | 1969 Watts | 6721 BTU's | 2497 Watts | 8525 BTU's |
| CRC-970-12 | 12 | 942mm | 37 1/8 “ | 2148 Watts | 7332 BTU's | 2724 Watts | 9300 BTU's |
| CRC-970-13 | 13 | 1018mm | 40 1/8 “ | 2327 Watts | 7943 BTU's | 2951 Watts | 10075 BTU's |
| CRC-970-14 | 14 | 1094mm | 43 1/8 “ | 2506 Watts | 8554 BTU's | 3178 Watts | 10850 BTU's |
| CRC-970-15 | 15 | 1170mm | 46 1/8 “ | 2685 Watts | 9165 BTU's | 3405 Watts | 11625 BTU's |
| CRC-970-16 | 16 | 1246mm | 49 “ | 2864 Watts | 9776 BTU's | 3632 Watts | 12400 BTU's |
| CRC-970-17 | 17 | 1322mm | 52 “ | 3043 Watts | 10387 BTU's | 3859 Watts | 13175 BTU's |
| CRC-970-18 | 18 | 1398mm | 55 “ | 3222 Watts | 10998 BTU's | 4086 Watts | 13950 BTU's |
| CRC-970-19 | 19 | 1474mm | 58 “ | 3401 Watts | 11609 BTU's | 4313 Watts | 14725 BTU's |
| CRC-970-20 | 20 | 1550mm | 61 “ | 3580 Watts | 12220 BTU's | 4540 Watts | 15500 BTU's |
| CRC-970-21 | 21 | 1626mm | 64 “ | 3759 Watts | 12831 BTU's | 4767 Watts | 16275 BTU's |
| CRC-970-22 | 22 | 1702mm | 67 “ | 3938 Watts | 13442 BTU's | 4994 Watts | 17050 BTU's |
| CRC-970-23 | 23 | 1778mm | 70 “ | 4117 Watts | 14053 BTU's | 5221 Watts | 17825 BTU's |
| CRC-970-24 | 24 | 1854mm | 73 “ | 4296 Watts | 14664 BTU's | 5448 Watts | 18600 BTU's |
| CRC-970-25 | 25 | 1930mm | 76 “ | 4475 Watts | 15275 BTU's | 5675 Watts | 19375 BTU's |
| CRC-970-26 | 26 | 2006mm | 79 “ | 4654 Watts | 15886 BTU's | 5902 Watts | 20150 BTU's |
| CRC-970-27 | 27 | 2082mm | 82 “ | 4833 Watts | 16497 BTU's | 6129 Watts | 20925 BTU's |
| CRC-970-28 | 28 | 2158mm | 85 “ | 5012 Watts | 17108 BTU's | 6356 Watts | 21700 BTU's |
| CRC-970-29 | 29 | 2234mm | 88 “ | 5191 Watts | 17719 BTU's | 6583 Watts | 22475 BTU's |
| CRC-970-30 | 30 | 2310mm | 91 “ | 5370 Watts | 18330 BTU's | 6810 Watts | 23250 BTU's |
| CRC-970-31 | 31 | 2386mm | 93 7/8 “ | 5549 Watts | 18941 BTU's | 7037 Watts | 24025 BTU's |
| CRC-970-32 | 32 | 2462mm | 96 7/8 “ | 5728 Watts | 19552 BTU's | 7264 Watts | 24800 BTU's |
| CRC-970-33 | 33 | 2538mm | 99 7/8 “ | 5907 Watts | 20163 BTU's | 7491 Watts | 25575 BTU's |
| CRC-970-34 | 34 | 2614mm | 102 7/8 “ | 6086 Watts | 20774 BTU's | 7718 Watts | 26350 BTU's |
| CRC-970-35 | 35 | 2690mm | 105 7/8 “ | 6265 Watts | 21385 BTU's | 7945 Watts | 27125 BTU's |
| CRC-970-36 | 36 | 2766mm | 108 7/8 “ | 6444 Watts | 21996 BTU's | 8172 Watts | 27900 BTU's |
| CRC-970-37 | 37 | 2842mm | 111 7/8 “ | 6623 Watts | 22607 BTU's | 8399 Watts | 28675 BTU's |
CRANE® Ornate III radiators are supplied exclusively through approved stockists.
Find your nearest stockist or contact us for assistance.
All CRANE® radiators are cast in Europe and assembled in Britain, with strict quality control at every stage.
Find a Stockist