Cast iron radiators from the CRANE® Ornate III series are available in two complementary heights. The 470mm Ornate III is the compact option � designed for lower sills and tighter spaces where you still want true period character.
The Ornate III casting features elegant Edwardian-era decoration with crisp, detailed moulding. Stylised foliage flows from the centre of each section down to the feet and across the shoulders, creating a distinctive silhouette that looks at home in grand properties and refined contemporary interiors alike.
All CRANE® radiators are assembled and pressure tested in the United Kingdom and supplied with a Lifetime Guarantee.
CRANE® Cast Iron Radiators are cast in Europe and assembled and finished at our UK facility.
Choose from any RAL colour, a wide range of specialist painted finishes, or a polished finish from satin to near mirror.
| Section Height A | 470mm |
| BTU's per section | � |
| Watts per section | � |
| Radiator Depth B | 225mm |
| Section Length C | 76mm |
| Carbon (C) | 3.40%-3.85% |
| Silicon (Si) | 1.80%-2.10% |
| Sulfur (S) | <0.06% |
| Phosphorus (P) | <0.10% |
| Manganese (Mn) | 0.40%-0.85% |
| Chromium (Cr) | <0.07% |
| Copper (Cu) | <0.08% |
| Tensile Variance | <0.01% |
| Section Width Tolerance | <0.1% |
| Section Height Tolerance | <0.1% |
| Section Perpendicular Tolerance | <0.1% |
| Ferrite Microstructure % | <0.190% |
| Peralite Microstructure % | <0.190% |
| Cementite Microstructure % | <0.190% |
| Nodule Microstructure adet/mm | 100-125 |
| Nodule Maximum size Q/mm | 8 |
| Micro Nodularity % | 80% + |
| Hardness (HB) | 150-250 |
| Tensile Strength N/mm | 400 + |
| Elongation | 3+ |
| Sand Tempreture on Casting | 20°c-45°c |
| Casting Humidity | 3.2%-4.0% |
| Wet Compressive Strength | 2100-2500gr/cm sq |
| Tensile Strength | 20-30gr/cm sq |
| Shatter Index | 67-77% |
| Volatile Inclusions | <0.001% |
Radiator Height: |
470mm |
(18 1/2 �) |
Radiator Depth: |
225mm |
(8 7/8 �) |
| Product | Sections | Radiator Width (L) | Heat Output (?T=50) | Heat Output (?T=60) | |||
|---|---|---|---|---|---|---|---|
| Code | (No.) | mm | Inches | Watts | BTU's | Watts | BTU's |
| CRC-470-03 | 3 | 258mm | 10 1/8 � | � | � | � | � |
| CRC-470-04 | 4 | 334mm | 13 1/8 � | � | � | � | � |
| CRC-470-05 | 5 | 410mm | 16 1/8 � | � | � | � | � |
| CRC-470-06 | 6 | 486mm | 19 1/8 � | � | � | � | � |
| CRC-470-07 | 7 | 562mm | 22 1/8 � | � | � | � | � |
| CRC-470-08 | 8 | 638mm | 25 1/8 � | � | � | � | � |
| CRC-470-09 | 9 | 714mm | 28 1/8 � | � | � | � | � |
| CRC-470-10 | 10 | 790mm | 31 1/8 � | � | � | � | � |
| CRC-470-11 | 11 | 866mm | 34 1/8 � | � | � | � | � |
| CRC-470-12 | 12 | 942mm | 37 1/8 � | � | � | � | � |
| CRC-470-13 | 13 | 1018mm | 40 1/8 � | � | � | � | � |
| CRC-470-14 | 14 | 1094mm | 43 1/8 � | � | � | � | � |
| CRC-470-15 | 15 | 1170mm | 46 1/8 � | � | � | � | � |
| CRC-470-16 | 16 | 1246mm | 49 � | � | � | � | � |
| CRC-470-17 | 17 | 1322mm | 52 � | � | � | � | � |
| CRC-470-18 | 18 | 1398mm | 55 � | � | � | � | � |
| CRC-470-19 | 19 | 1474mm | 58 � | � | � | � | � |
| CRC-470-20 | 20 | 1550mm | 61 � | � | � | � | � |
| CRC-470-21 | 21 | 1626mm | 64 � | � | � | � | � |
| CRC-470-22 | 22 | 1702mm | 67 � | � | � | � | � |
| CRC-470-23 | 23 | 1778mm | 70 � | � | � | � | � |
| CRC-470-24 | 24 | 1854mm | 73 � | � | � | � | � |
| CRC-470-25 | 25 | 1930mm | 76 � | � | � | � | � |
| CRC-470-26 | 26 | 2006mm | 79 � | � | � | � | � |
| CRC-470-27 | 27 | 2082mm | 82 � | � | � | � | � |
| CRC-470-28 | 28 | 2158mm | 85 � | � | � | � | � |
| CRC-470-29 | 29 | 2234mm | 88 � | � | � | � | � |
| CRC-470-30 | 30 | 2310mm | 91 � | � | � | � | � |
| CRC-470-31 | 31 | 2386mm | 93 7/8 � | � | � | � | � |
| CRC-470-32 | 32 | 2462mm | 96 7/8 � | � | � | � | � |
| CRC-470-33 | 33 | 2538mm | 99 7/8 � | � | � | � | � |
| CRC-470-34 | 34 | 2614mm | 102 7/8 � | � | � | � | � |
| CRC-470-35 | 35 | 2690mm | 105 7/8 � | � | � | � | � |
| CRC-470-36 | 36 | 2766mm | 108 7/8 � | � | � | � | � |
| CRC-470-37 | 37 | 2842mm | 111 7/8 � | � | � | � | � |
CRANE® Ornate III radiators are supplied exclusively through approved stockists.
Find your nearest stockist or contact us for assistance.
All CRANE® radiators are cast in Europe and assembled in Britain, with strict quality control at every stage.
Find a Stockist