Call Us: 01472 732732

CRANE Historic 2 Column Cast Iron Radiators - 650mm height

  • Top of CRANE Historic 2 Column 650mm Cast Iron Radiators
  • Feet of CRANE Historic 2 Column 650mm Cast Iron Radiators
  • Profile of CRANE Historic 2 Column 650mm Cast Iron Radiators
Description

The CRANE Historic 2 Column Cast Iron Radiator is a slim, traditional column radiator designed for rooms where you want authentic cast iron character with a compact projection. At 650mm high, it is a versatile all-rounder for period interiors, including living rooms, bedrooms and hallways.

With a depth of just 70mm, this model is ideal for tighter spaces while still offering strong heat output for its size. Each section outputs 180 BTU (approx. 53 Watts) per section at ?T=50.

All CRANE Cast Iron Radiators are designed to complement each other and are available in a range of traditional heights, sizes and finishes.

Customisation and Finishes
Sanderson Paint

CRANE Cast Iron Radiators are all cast in Europe and assembled and finished at our state of the art factory in Britain.

CRANE Radiators are available painted in any RAL Colour, and can also be supplied in polished finishes.

For a truly traditional look, choose a classic paint finish or a soft satin polish.

Technical Data
CRANE Historic 2 column 650mm cast iron radiators diagram
Section Height A 650mm
BTU's per section (?T=50) 180
Watts per section (?T=50) 53
Radiator Depth B 70mm
Section Length C 60mm
Carbon (C)3.40%-3.85%
Silicon (Si)1.80%-2.10%
Sulfur (S)<0.06%
Phosphorus (P)<0.10%
Manganese (Mn)0.40%-0.85%
Chromium (Cr)<0.07%
Copper (Cu)<0.08%
Tensile Variance<0.01%
Section Width Tolerance<0.1%
Section Height Tolerance<0.1%
Section Perpendicular Tolerance<0.1%
Ferrite Microstructure %<0.190%
Peralite Microstructure %<0.190%
Cementite Microstructure %<0.190%
Nodule Microstructure adet/mm100-125
Nodule Maximum size Q/mm8
Micro Nodularity %80% +
Hardness (HB)150-250
Tensile Strength N/mm400 +
Elongation3+
Sand Tempreture on Casting20°c-45°c
Casting Humidity3.2%-4.0%
Wet Compressive Strength2100-2500gr/cm sq
Tensile Strength20-30gr/cm sq
Shatter Index67-77%
Volatile Inclusions<0.001%

All Cast Iron Radiator sections are tested for vertical and horizontal tolerances.
Specification Table

CRANE Historic 2 Column 650mm Cast Iron Radiator

Radiator Height:

650mm

( 25 5/8 “ )

Radiator Depth:

70mm

( 2 3/4 “ )


Product Sections Radiator Width (L) Heat Output (?T=50) Heat Output (?T=60)
Code (No.) mm Inches Watts BTU's Watts BTU's
C2C-650-03 3 210mm 8 1/4 “ 159 Watts 540 BTU's 201 Watts 681 BTU's
C2C-650-04 4 270mm 10 5/8 “ 212 Watts 720 BTU's 268 Watts 908 BTU's
C2C-650-05 5 330mm 13 “ 265 Watts 900 BTU's 335 Watts 1135 BTU's
C2C-650-06 6 390mm 15 3/8 “ 318 Watts 1080 BTU's 402 Watts 1362 BTU's
C2C-650-07 7 450mm 17 3/4 “ 371 Watts 1260 BTU's 469 Watts 1589 BTU's
C2C-650-08 8 510mm 20 1/8 “ 424 Watts 1440 BTU's 536 Watts 1816 BTU's
C2C-650-09 9 570mm 22 1/2 “ 477 Watts 1620 BTU's 603 Watts 2043 BTU's
C2C-650-10 10 630mm 24 3/4 “ 530 Watts 1800 BTU's 670 Watts 2270 BTU's
C2C-650-11 11 690mm 27 1/8 “ 583 Watts 1980 BTU's 737 Watts 2497 BTU's
C2C-650-12 12 750mm 29 1/2 “ 636 Watts 2160 BTU's 804 Watts 2724 BTU's
C2C-650-13 13 810mm 31 7/8 “ 689 Watts 2340 BTU's 871 Watts 2951 BTU's
C2C-650-14 14 870mm 34 1/4 “ 742 Watts 2520 BTU's 938 Watts 3178 BTU's
C2C-650-15 15 930mm 36 5/8 “ 795 Watts 2700 BTU's 1005 Watts 3405 BTU's
C2C-650-16 16 990mm 39 “ 848 Watts 2880 BTU's 1072 Watts 3632 BTU's
C2C-650-17 17 1050mm 41 3/8 “ 901 Watts 3060 BTU's 1139 Watts 3859 BTU's
C2C-650-18 18 1110mm 43 3/4 “ 954 Watts 3240 BTU's 1206 Watts 4086 BTU's
C2C-650-19 19 1170mm 46 1/8 “ 1007 Watts 3420 BTU's 1273 Watts 4313 BTU's
C2C-650-20 20 1230mm 48 3/8 “ 1060 Watts 3600 BTU's 1340 Watts 4540 BTU's
C2C-650-21 21 1290mm 50 3/4 “ 1113 Watts 3780 BTU's 1407 Watts 4767 BTU's
C2C-650-22 22 1350mm 53 1/8 “ 1166 Watts 3960 BTU's 1474 Watts 4994 BTU's
C2C-650-23 23 1410mm 55 1/2 “ 1219 Watts 4140 BTU's 1541 Watts 5221 BTU's
C2C-650-24 24 1470mm 57 7/8 “ 1272 Watts 4320 BTU's 1608 Watts 5448 BTU's
C2C-650-25 25 1530mm 60 1/4 “ 1325 Watts 4500 BTU's 1675 Watts 5675 BTU's
C2C-650-26 26 1590mm 62 5/8 “ 1378 Watts 4680 BTU's 1742 Watts 5902 BTU's
C2C-650-27 27 1650mm 65 “ 1431 Watts 4860 BTU's 1809 Watts 6129 BTU's
C2C-650-28 28 1710mm 67 3/8 “ 1484 Watts 5040 BTU's 1876 Watts 6356 BTU's
C2C-650-29 29 1770mm 69 5/8 “ 1537 Watts 5220 BTU's 1943 Watts 6583 BTU's
C2C-650-30 30 1830mm 72 “ 1590 Watts 5400 BTU's 2010 Watts 6810 BTU's
C2C-650-31 31 1890mm 74 3/8 “ 1643 Watts 5580 BTU's 2077 Watts 7037 BTU's
C2C-650-32 32 1950mm 76 3/4 “ 1696 Watts 5760 BTU's 2144 Watts 7264 BTU's
C2C-650-33 33 2010mm 79 1/8 “ 1749 Watts 5940 BTU's 2211 Watts 7491 BTU's
C2C-650-34 34 2070mm 81 1/2 “ 1802 Watts 6120 BTU's 2278 Watts 7718 BTU's
C2C-650-35 35 2130mm 83 7/8 “ 1855 Watts 6300 BTU's 2345 Watts 7945 BTU's
C2C-650-36 36 2190mm 86 1/4 “ 1908 Watts 6480 BTU's 2412 Watts 8172 BTU's
C2C-650-37 37 2250mm 88 5/8 “ 1961 Watts 6660 BTU's 2479 Watts 8399 BTU's
Find a Stockist

We have stockists all over the world. To find a European list of stockists click here.

Alternatively contact us using this website and we will direct you to a local retailer.

CRANE Radiators

All CRANE Radiators are cast in Europe and assembled in Britain. We have the strictest quality control in the industry and no other supplier of traditional cast iron radiators only works with European foundries.

  • Historic 2 Column design
  • Height 650mm
  • Depth 70mm
  • 53 Watts Output per section (?T=50)
  • 180 BTU's Output per section (?T=50)
  • Original timeless design
  • Cast in Europe
  • Assembled and finished in Britain
  • Foundry is ISO14001 emissions compliant
  • Certified Ethical Iron
  • Delivered Assembled to your exact requirements
  • Available in a range of finishes
  • Certified Carbon Neutral
Find a Stockist
Download the spec sheet of this cast iron radiator Download Spec Sheet of this Cast Iron Radiator